Postive vs Negative test results, and the corresponding Infection Rate, by state.
State | Positive | Negative | Infection Rate | Last Updated |
---|---|---|---|---|
ID | 170,907 | 499,231 | 02/26/21 01:53 PM | |
SD | 112,293 | 309,734 | 02/26/21 08:00 AM | |
PR | 100,044 | 305,972 | 02/26/21 06:00 PM | |
KS | 293,663 | 960,800 | 02/26/21 04:00 AM | |
AL | 492,683 | 1,900,915 | 02/27/21 05:00 AM | |
IA | 279,744 | 1,032,263 | 02/26/21 06:00 PM | |
MS | 294,091 | 1,436,186 | 02/25/21 06:00 PM | |
GA | 1,004,187 | 0 | 02/27/21 08:50 AM | |
TX | 2,640,209 | 0 | 02/27/21 07:15 AM | |
UT | 370,770 | 1,532,559 | 02/27/21 04:41 AM | |
AR | 319,195 | 2,389,866 | 02/26/21 06:00 PM | |
OK | 423,802 | 3,084,829 | 01/01/01 12:00 AM | |
TN | 773,887 | 6,120,966 | 02/27/21 09:00 AM | |
NV | 293,488 | 1,115,359 | 02/25/21 06:00 PM | |
AZ | 815,707 | 2,986,896 | 02/26/21 06:00 PM | |
MO | 477,950 | 1,854,790 | 02/26/21 06:59 PM | |
KY | 403,947 | 0 | 02/26/21 06:00 PM | |
SC | 515,072 | 4,485,388 | 02/25/21 05:59 PM | |
VA | 574,314 | 0 | 02/26/21 11:00 AM | |
OH | 966,154 | 0 | 02/27/21 08:00 AM | |
MT | 99,837 | 979,077 | 02/26/21 07:59 PM | |
PA | 929,697 | 3,876,216 | 02/27/21 06:00 AM | |
WI | 616,886 | 2,623,498 | 02/26/21 06:00 PM | |
FL | 1,868,769 | 9,162,962 | 02/26/21 05:59 PM | |
WY | 54,350 | 180,826 | 02/25/21 06:00 PM | |
NE | 200,681 | 763,406 | 02/27/21 04:30 AM | |
NC | 858,548 | 9,464,473 | 02/27/21 06:00 AM | |
IN | 660,942 | 2,451,232 | 02/26/21 05:59 PM | |
LA | 428,592 | 5,116,086 | 02/26/21 07:00 AM | |
NJ | 786,967 | 9,868,082 | 02/26/21 06:00 PM | |
CA | 3,470,877 | 0 | 02/26/21 08:59 PM | |
ND | 99,780 | 304,810 | 02/26/21 07:59 PM | |
MN | 483,790 | 2,999,036 | 02/26/21 11:00 AM | |
NM | 184,736 | 2,484,829 | 02/26/21 11:53 AM | |
CO | 427,462 | 2,167,955 | 02/26/21 07:59 PM | |
GU | 7,735 | 109,867 | 02/26/21 09:30 PM | |
IL | 1,185,447 | 16,884,306 | 02/26/21 06:00 PM | |
WA | 338,822 | 0 | 02/25/21 08:59 PM | |
MI | 645,550 | 9,644,816 | 02/26/21 06:00 PM | |
DE | 86,517 | 537,607 | 02/26/21 12:00 PM | |
WV | 131,580 | 2,062,808 | 02/26/21 05:59 PM | |
VI | 2,646 | 45,225 | 02/27/21 06:37 AM | |
NH | 75,166 | 576,446 | 02/27/21 03:00 AM | |
MD | 381,272 | 2,993,098 | 02/27/21 04:00 AM | |
CT | 279,946 | 0 | 02/25/21 05:59 PM | |
OR | 154,878 | 0 | 02/25/21 09:01 PM | |
NY | 1,622,865 | 0 | 02/26/21 08:00 AM | |
RI | 125,622 | 665,579 | 02/26/21 07:00 AM | |
MA | 579,680 | 4,340,080 | 02/26/21 05:59 PM | |
AK | 55,989 | 0 | 02/25/21 09:59 PM | |
DC | 40,478 | 0 | 02/25/21 06:00 PM | |
ME | 44,492 | 1,575,467 | 02/26/21 05:59 PM | |
HI | 28,270 | 0 | 02/25/21 08:30 AM | |
VT | 15,098 | 315,231 | 02/26/21 05:59 PM | |
MP | 143 | 17,429 | 02/19/21 06:00 PM | |
AS | 0 | 2,140 | 11/30/20 06:00 PM |
Data sourced from https://covidtracking.com